Lycoming O-145-B2 Specifications
| TYPE | ||
| Four Cylinder, Direct Drive | Horizontally Opposed, Air Cooled | |
| Type Certificate No. | 210 | |
| PERFORMANCE | ||
| Rated Horsepower | 65 | |
| Rated R.P.M. | 2550 | |
| Cruising R.P.M.: | ||
| Economy | 2200 | |
| Performance | 2300 | |
| CYLINDERS | ||
| Bore | 3-5/8 in. | |
| Stroke | 3-1/2 in. | |
| Compression Ratio | 6.5:1 | |
| Piston Displacement - Cubic inches | 144.5 | |
| Head Temperature, Max. °F. | 525° | |
| Barrel Temperature, Max. °F | 325° | |
| FUEL & OIL | ||
| Fuel Octane | 80 | |
| Oil Grade: | ||
| Summer - Temp. above 40°F | SAE-40 | |
| Winter - Temp. below 40°F | SAE-30 | |
| Oil Sump Capacity - Quarts | 4 to 5 | |
| Oil Sump - Safe Min. Qty - Quarts | 2 1/2 | |
| Oil Pressure: | ||
| Minimum Idling - (Lbs. Per Sq. In.) | 15 | |
| Normal Operating - (Lbs. Per Sq. in.) |
|
|
| CRANKSHAFT | ||
| Crankshaft Rotation - Anti-Propeller End: |
Clockwise | |
| VALVES | ||
| Valve Rocker Clearance (cold) | 0.015 | |
| Valve Timing - Hot: | Intake Opens 20° B.T.C. | |
| Intake Closes 65° A.B.C. | ||
| Exhaust Opens 65° B.B.C. | ||
| Exhaust Closes 20° A.T.C. | ||
| IGNITION | ||
| Spark Occurs - Degrees B.T.C. | 25° B.T.C. | |
| Spark Plug Gap - Shielded | .015 in. | |
| Spark Plug Gap - Unshielded | .025 in. | |
| Firing Order | 1-3-2-4 | |
| WEIGHTS & DIMENSIONS | ||
| Standard Engine Dry Weight | 165.5 lbs. | |
| Propeller Attaching Parts and Baffles | 5.33 lbs. | |
| Engine Total Weight | 170.83 lbs. | |
| Engine Height | 20.59 in. | |
| Engine Width | 29.56 in. | |
| Engine Length | 24.62 in. | |
| ACCESSORY DRIVE RATIOS | Gear Ratio | Direction of Rotation* |
| Magnetos | 1.00 to 1 | Clockwise |
| Fuel Pump | .5 to 1 | (Plunger Operated) |
| Tachometer | .5 to 1 | Counter Clockwise |
| * Viewed from rear of engine |