M-18 Model and Engine Data
| This data is taken from the FAA aircraft database. | |
Aircraft Models |
Engine Models |
| Model Name : M-18 | Model Name : A & C65 SERIES |
| Manufacturer : MOONEY | Manufacturer : CONTINENTAL |
| Max. Gross Weight : 780 lbs | Power : 65 hp |
| Amateur Certification : Yes | Fuel Consumption : 5.65 gph |
| Avg. Cruise Speed : 102 mph | Engine Code : 17003 |
| Aircraft Code : 5870101 | |
| Model Name : A & C75 SERIES | |
| Model Name : M-18C | Manufacturer : CONTINENTAL |
| Manufacturer : MOONEY | Power : 75 hp |
| Max. Gross Weight : 850 lbs | Fuel Consumption : 5.65 gph |
| Avg. Cruise Speed : 103 mph | Engine Code : 17005 |
| Aircraft Code : 5870102 | |
| Model Name : C85 SERIES | |
| Model Name : M-18C 55 | Manufacturer : CONTINENTAL |
| Manufacturer : MOONEY | Power : 85 hp |
| Max. Gross Weight : 850 lbs | Fuel Consumption : 6.40 gph |
| Avg. Cruise Speed : 103 mph | Engine Code : 17008 |
| Aircraft Code : 5870104 | |
| Model Name : O- 200 SERIES | |
| Model Name : M-18C MOONEY MITE | Manufacturer : CONTINENTAL |
| Manufacturer : MOONEY / COX | Power : 100 hp |
| Max. Gross Weight : 1000 lbs | Fuel Consumption : 7.50 gph |
| Aircraft Code : 5870105 | Engine Code : 17020 |
| Model Name : M-18L | Model Name : O-145A SERIES |
| Manufacturer : MOONEY | Manufacturer : LYCOMING |
| Max. Gross Weight : 780 lbs | Power : 55 hp |
| Avg. Cruise Speed : 103 mph | Fuel Consumption : 4.13 gph |
| Aircraft Code : 5870106 | Engine Code : 41501 |
| Model Name : M-18LA | Model Name : O-145B SERIES |
| Manufacturer : MOONEY | Manufacturer : LYCOMING |
| Max. Gross Weight : 850 lbs | Power : 65 hp |
| Avg. Cruise Speed : 103 mph | Fuel Consumption : 4.87 gph |
| Aircraft Code : 5870108 | Engine Code : 41502 |
04 February, 2003